Calculate environmental footprint, carbon emissions, and sustainability metrics for business operations.
| Source | Emission Factor | Unit | Typical Range |
|---|---|---|---|
| Grid Electricity | 0.5 - 1.0 | kg CO2e/kWh | Depends on energy mix |
| Natural Gas | 2.04 | kg CO2e/m³ | 1.8 - 2.2 |
| Diesel | 2.68 | kg CO2e/liter | 2.6 - 2.7 |
| Gasoline | 2.31 | kg CO2e/liter | 2.2 - 2.4 |
| Water Treatment | 0.344 | kg CO2e/m³ | 0.3 - 0.4 |
| Landfill Waste | 0.5 - 1.0 | kg CO2e/kg | Depends on composition |
Environmental Management Systems
Greenhouse Gas Accounting Standard
Global Reporting Initiative
Carbon Disclosure Project
UN Sustainable Development Goals
Environmental, Social, Governance