Calculate training needs, effectiveness, and ROI for workplace safety training programs.
| Industry | New Hire | Annual Refresher | Specialized | Regulatory Requirements |
|---|---|---|---|---|
| Construction | 40 hours | 8 hours | 16-40 hours | OSHA 10/30, Fall Protection |
| Manufacturing | 24 hours | 8 hours | 8-24 hours | Lockout/Tagout, Hazard Communication |
| Healthcare | 32 hours | 12 hours | 8-16 hours | Bloodborne Pathogens, HIPAA |
| Transportation | 40 hours | 8 hours | 16-32 hours | DOT, HAZMAT, Defensive Driving |
| Office | 8 hours | 4 hours | 4-8 hours | Emergency Evacuation, Ergonomics |
Interactive training increases retention by 40-60%
Spaced repetition improves long-term retention
Testing increases retention by 25-50%
Leadership involvement increases effectiveness by 30%